Kilworth - Results
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
Denis Gallagher Refrigeration Centenary J B 2 Hurling Championship | ||||||||
22/09/2024 | ||||||||
Kildorrery | 1-13 | vs | 3-15 | Kilworth | Semi Final | |||
Referee : Johnny O’Connell Venue : Glanworth | ||||||||
Synergy Fermoy Credit Union Centenary JAFC Grp Three | ||||||||
16/08/2024 | ||||||||
Kilworth | 0-7 | vs | 2-23 | Liscarroll/Churchtown Gaels | ||||
Referee : Peter Watson Venue : Doneraile | ||||||||
Denis Gallagher Refrigeration Centenary J B 2 Hurling Championship | ||||||||
08/08/2024 | ||||||||
Ballygiblin | 1-6 | vs | 3-16 | Kilworth | Q-Final | |||
Referee : Seamus Sheehan (Pending) Venue : Glanworth | ||||||||
Synergy Fermoy Credit Union Centenary JAFC Grp Three | ||||||||
19/07/2024 | ||||||||
Charleville | 2-20 | vs | 1-5 | Kilworth | ||||
Referee : Ciaran O'Regan Venue : Shanballymore | ||||||||
Country Clean Recycling U21 B Hurling Championship | ||||||||
11/07/2024 | ||||||||
Ballyhea | 2-16 | vs | 1-20 | Kilworth | Semi Final | |||
Referee : PJ Ahern Venue : Killavullen | ||||||||
Cavanaghs Of Fermoy Centenary Div Two Hurling League Group One | ||||||||
28/05/2024 | ||||||||
Fermoy | 1-15 | vs | 4-16 | Kilworth | Change of date | |||
Referee : Dave Farrell Sr (Pending) Venue : Kilworth | ||||||||
04/05/2024 | ||||||||
Newtownshandrum | 0-18 | vs | 1-11 | Kilworth | New Date | |||
Referee : David Twomey (SBM) Venue : Kilworth | ||||||||
29/04/2024 | ||||||||
Ballyhea | 0-17 | vs | 4-12 | Kilworth | Change of Date (2) - Pitch Unplayable | |||
Referee : Ciaran Murphy Venue : Ballyhea | ||||||||
19/04/2024 | ||||||||
Kilworth | 3-25 | vs | 1-9 | Doneraile | ||||
Referee : Justin Murphy (Pending) Venue : Kilworth | ||||||||
16/04/2024 | ||||||||
Kilworth | 0-12 | vs | 0-17 | Buttevant | change of date by Kilworth | |||
Referee : Andrew Dorgan Venue : Buttevant | ||||||||
O Sullivan Lewis U21 B Centenary Football Championship Group 1 | ||||||||
25/02/2024 | ||||||||
Killavullen | - | vs | - | Kilworth | Void match | |||
Referee : Denis Motherway Venue : Glanworth | ||||||||
18/02/2024 | ||||||||
Kilworth | 0-5 | vs | 6-14 | Mitchelstown | ||||
Referee : David Twomey (SBM) (Pending) Venue : Glanworth | ||||||||
09/02/2024 | ||||||||
Kilworth | - | vs | - | Charleville | Conceded by Charleville | |||
Referee : Bernard Kiernan (Pending) Venue : Kilworth |